Dual‑station high-speed loading robotic arm
Keywords:
Dual‑station high-speed loading robotic arm
Image and Text Details
| Model Parameters | QJ-B350—QJ-B1000 |
| Power supply | 380V±10%,50HZ |
| Rated power | 3KW/H |
| Work environment | Temperature: 0–45°C, Humidity: 45%–65% |
| Round-trip itinerary | 1250mm |
| Raw Material Journey | 480mm |
| Fetch the maximum product specification | 350mm–1000mm |
| Capture the smallest product specification | 50mm–350mm |
| Shipping accuracy | ±0.08mm |
| Production takt time | 400–800 pcs/h (depending on product size) |
| Body dimensions | 2310(L)*2230(W)*2700(H)mm |
| Machine weight | Approximately 120 kg |
| Single and Double Card Detection | Using a Black King or Astro Boy detector. |
| Applicable Products | Round, square, and irregular shapes |
| Non-standard models can be custom-made. | |