Aisle robot
Keywords:
Aisle robot
Image and Text Details
| Model Parameters | QJ-D350—QJ-D900 |
| Power supply | 220V±10%,50HZ |
| Rated power | 1.5KW/H |
| Work environment | Temperature: 0–45°C, Humidity: 45%–65% |
| Round-trip itinerary | 1250mm |
| Fetch the maximum product specifications | 350mm—- 900mm |
| Capture the smallest product specification | 50mm350mm |
| Shipping accuracy | ±0.08mm |
| Production takt time | 260–400 pcs/h (depending on product size) |
| Body dimensions | 2765(L)*760(W)*2100(H)mm |
| Machine weight | Approximately 580 kg |
| Applicable Products | Round, square, and irregular shapes |
| Non-standard models can be custom-made. | |