Single-material-loading robotic arm
Keywords:
Single-material-loading robotic arm
Image and Text Details
| Model Parameters | QJ-C350—QJ-C600 |
| Power supply | 380V±10%,50HZ |
| Rated power | 1.5KW/H |
| Work environment | Temperature: 0–45°C, Humidity: 45%–65% |
| Round-trip itinerary | 1250mm |
| Raw Material Journey | 480mm |
| Fetch the maximum product specification | 350mm–600mm |
| Capture the smallest product specification | 50mm–350mm |
| Shipping accuracy | ±0.08mm |
| Production takt time | 400–600 pcs/h (depending on product size) |
| Body dimensions | 1820(L)*745(W)*2200(H)mm |
| Machine weight | Approximately 700 kg |
| Single and Double Card Detection | Using a Black King or Astro Boy detector. |
| Applicable Products | Round, square, and irregular shapes |
| Non-standard models can be custom-made. | |